A quiet village with a few hotels and shops surrounded by wooded slopes at the western end of the Italian 'Three Valleys' or 'Monterosa' ski area.

Updated, 7 days ago
Historical snow reports...| Country | Italy |
| Region | Aosta Valley / Vallee d'Aoste |
| Airport | Turin |
| Distance (km) | 103 |
| Population | 1,298 |
| Season | Nov to Apr |
| Resort height (m) | 1,587 |
| Top lift height (m) | 2,705 |
| Vertical drop (m) | 1,118 |
| Runs | 15 |
| Runs length (km) | 50 |
| Total lifts | 9 |
Run a business in Champoluc - Monterosa Ski?
This space is available for advertising!
Register and place an advert!
Database and compilation (c) Snow24 plc 2009-11, Database Right: Snow24 plc 2009-11.