Popular centre with a variety of terrain to attract all abilities and an annual snowfall average of six metres, despite the latitude. Slopes face North-East, helping to maintain snow cover.
Updated, 1 day ago
Historical snow reports...| Country | France |
| Region | Pyrenees - Ariege |
| Airport | Toulouse |
| Distance (km) | 144 |
| Population | 500 |
| Season | Dec to Apr |
| Resort height (m) | 1,400 |
| Top lift height (m) | 2,200 |
| Vertical drop (m) | 800 |
| Runs | 34 |
| Runs length (km) | 50 |
| Total lifts | 20 |
Run a business in Guzet Neige?
This space is available for advertising!
Register and place an advert!
Database and compilation (c) Snow24 plc 2009-11, Database Right: Snow24 plc 2009-11.