Regarded by most as Switzerland's top ski resort and by many as the world's best. Picturesque, car free with spectacular views of the Matterhorn. Large glacier for Summer skiing, lift links to Breuil Cervinia and Valtournenche in Italy, world's second biggest lift-served vertical drop.

Updated, about 14 hours ago
Historical snow reports...| Country | Switzerland |
| Region | Valais |
| Airport | Zürich |
| Distance (km) | 248 |
| Population | 5,500 |
| Season | Dec to Nov |
| Resort height (m) | 1,620 |
| Top lift height (m) | 3,899 |
| Vertical drop (m) | 2,200 |
| Runs | 74 |
| Runs length (km) | 185 |
| Total lifts | 33 |
Database and compilation (c) Snow24 plc 2009-11, Database Right: Snow24 plc 2009-11.